


Platformă unică de dimensiuni compacte 1KW-4KW Seria GF
GF is widely used for carbon steel, stainless steel, aluminum and other metal materials cutting and forming, with high speed, high precision, high efficiency, cost-effective and energy saving. It is the first choice of the metal processing industry.
Interesat de acest produs?
Descriere Detaliata
What is a GF3015 laser cutting machine? The GF3015 laser cutting machine by Farley Laserlab adopts a gantry-motion structure, linear guide and rack & pinion, AC servo motor and drives, dual-side fume extraction system that delivers high performance laser cutting quality by equipping with a world leading RAYCUS-1500W fiber laser source. Not only it is highly recommend for carbon steel cutting, but also excellent for SS plate, aluminum alloy plate and copper plate cutting.
Specificatii Tehnice
| Model | GF 3015 | GF 4022 | GF 6025 | GF 8025 | GF 10025 | GF 12025 |
|---|---|---|---|---|---|---|
| Zona de procesare X (mm) | 1530 | 2230 | 2530 | 2530 | 2530 | 2530 |
| Zona de procesare Y (mm) | 3050 | 4050 | 6050 | 8050 | 10050 | 12050 |
| Zona de procesare Z (mm) | 100 | 100 | 100 | 100 | 100 | 100 |
| Viteză maximă de poziționare a articulației ( m/min) | 140 | 140 | 140 | 140 | 140 | 140 |
| Accelerare | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G |
| Precizia poziționării Pa*(mm) | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| Precizia poziționării repetate Ps*(mm) | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 |
| Putere laser | 1000-12000W | 1000-12000W | 1000-12000W | 1000-12000W | 1000-12000W | 1000-12000W |
Doresti mai multe informatii?
Echipa noastra tehnica iti sta la dispozitie.